
FQDS-CW Series
Description
FQDS-CW series compact full stainless steel AISI304 submersible pumps for clearing dirty water not chemically aggressive. Ideal for discharging domestic waste water and emptying collection traps with suspended solids up to ø8mm. Single phase only.
Applications
Construction Material
| Pump Body | AISI304 SS |
| Suction Filter | AISI304 SS |
| Impeller | AISI304 SS |
| Motor Shaft | AISI304 SS |
| Mechanical Seal | Ceramic / Graphite |
| Cable | 6m power cable with plug |
Motor
Operating Conditions
Head values (H) in metres at each flow rate. All models available at our Karachi shop.
| NO. | MODEL | POWER | m³/hQ (m³/h) | 0 | 1.2 | 2.4 | 3.6 | 4.8 | 6 | 7.2 | 8.4 | 9.6 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | HP | l/minQ (l/min) | 0 | 20 | 40 | 60 | 80 | 100 | 120 | 140 | 160 | ||
| A | FQDS-370CW | 0.37 | 0.5 | H | 7 | 6.5 | 5.5 | 4.5 | 3.5 | 2.4 | 1 | ||
| B | FQDS-550CW | 0.55 | 0.75 | 8 | 7 | 6.5 | 5.8 | 5 | 4 | 3.1 | 2 | ||
| C | FQDS-750CW | 0.75 | 1 | 9 | 8 | 7.5 | 6.8 | 6.1 | 5.5 | 4.8 | 4.1 | 3.2 | |
H = Head in metres · Performance data at 50Hz
Performance Curves

Curves A–C correspond to FQDS-370CW, FQDS-550CW and FQDS-750CW respectively.
Outlet size, max solid passage, weight and box dimensions for each model.
| NO.NO. | MODELMODEL | OutletINLET/OUTLET (Inch) | N.WN.W (Kg) | L×W×HL×W×H (mm) |
|---|---|---|---|---|
| A | FQDS-370CW | 1½" | 6 | 215×195×410 |
| B | FQDS-550CW | 1½" | 6.5 | 215×195×410 |
| C | FQDS-750CW | 1½" | 6.8 | 215×195×410 |
Available at our Karachi shop. WhatsApp us for pricing and availability.
WhatsApp Us Now