
FHWD Series
Description
FHWD series full stainless steel AISI304 submersible pumps for draining dirty water in domestic, civil and industrial applications. Handles water mixed with mud, groundwater and surface water with solid particles up to ø40mm. Available from 0.55 kW to 1.5 kW, single and three phase.
Applications
Construction Material
| Pump Body | AISI304 SS |
| Suction Filter | AISI304 SS |
| Impeller | AISI304 SS |
| Motor Shaft | AISI304 SS |
| Mechanical Seal | Alloy / Ceramic-Graphite |
| Cable | 6m power cable with plug |
Motor
Operating Conditions
Head values (H) in metres at each flow rate. All models available at our Karachi shop.
| NO. | MODEL | POWER | m³/hQ (m³/h) | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 24 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | HP | l/minQ (l/min) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | ||
| A | FHWD-550S | 0.55 | 0.75 | H | 10 | 9 | 8 | 6.5 | 5 | ||||
| B | FHWD-750S | 0.75 | 1 | 12 | 10.5 | 9.5 | 8 | 6.5 | 5 | ||||
| C | FHWD-1100S | 1.1 | 1.5 | 12.8 | 11.8 | 10.8 | 9.8 | 8.5 | 7.5 | 6 | 4.5 | ||
| D | FHWD-1500S | 1.5 | 2 | 16 | 15 | 14 | 13 | 12 | 10 | 8.8 | 7 | 5 | |
H = Head in metres · Performance data at 50Hz
Performance Curves

Curves A–D correspond to FHWD-550S, FHWD-750S, FHWD-1100S and FHWD-1500S respectively.
Outlet size, max solid passage, weight and box dimensions for each model.
| NO.NO. | MODELMODEL | OutletOUTLET (Inch) | Solid (φ)PARTICAL (φmm) | N.WN.W (Kg) | L×W×HL×W×H (mm) |
|---|---|---|---|---|---|
| A | FHWD-550S | 1½" | 40 | 11 | 260×260×490 |
| B | FHWD-750S | 1½" | 40 | 12 | 260×260×495 |
| C | FHWD-1100S | 2" | 40 | 13 | 270×270×500 |
| D | FHWD-1500S | 2" | 40 | 15 | 270×270×530 |
Available at our Karachi shop. WhatsApp us for pricing and availability.
WhatsApp Us Now