
FVTX-F Series
Description
FVTX-F series cast iron submersible pumps for domestic and industrial sewage discharge. Designed to handle dirty water and domestic waste water with solid particles up to ø35mm. Available from 0.55 kW to 2.2 kW, single and three phase.
Applications
Construction Material
| Pump Body | Cast Iron |
| Suction Filter | AISI 304 Stainless Steel |
| Impeller | AISI 304 Stainless Steel |
| Motor Shaft | AISI 304 Stainless Steel |
| Mechanical Seal | SiC-SiC / Ceramic-Graphite |
Motor
Operating Conditions
All models available at our Karachi shop. Single and three phase variants on request.
| MODEL | kW | HP | MAX HEAD (m) | MAX FLOW (m³/h) | OUTLET | MAX SOLID | WEIGHT | L × W × H |
|---|---|---|---|---|---|---|---|---|
| FVTX-550F | 0.55 | 0.75 | 9.5 | 24 | 2" | ø35mm | 17 kg | 280×200×465 mm |
| FVTX-750F | 0.75 | 1 | 10.8 | 24 | 2" | ø35mm | 18 kg | 280×200×475 mm |
| FVTX-1100F | 1.1 | 1.5 | 13.5 | 30 | 2" | ø35mm | 20 kg | 280×200×495 mm |
| FVTX-1500F | 1.5 | 2 | 15 | 36 | 2" | ø35mm | 21.5 kg | 280×200×515 mm |
| FVTX-2200F | 2.2 | 3 | 17 | 36 | 2" | ø35mm | 23 kg | 280×200×535 mm |
Max flow measured at near-zero head. (T) = three phase variant available on request.
H-Q curves for all FVTX-F models at 2850 rpm.

Outlet size, max solid passage, weight and box dimensions for each model.

Available at our Karachi shop. WhatsApp us for pricing and availability.
WhatsApp Us Now