
FQDP-AW Series
Description
FQDP-AW series lightweight technopolymer submersible pumps suitable for dirty water that is not chemically aggressive. Designed for clearing dirty water, discharging domestic waste water, and emptying collection traps containing suspended solids up to φ8mm. Single phase only, 0.4 kW to 0.75 kW.
Applications
Construction Material
| Pump Body | Technopolymer |
| Suction Filter | Technopolymer |
| Impeller | Noryl |
| Motor Shaft | AISI304 SS |
| Mechanical Seal | Ceramic/Graphite |
| Cable | 6m power cable with plug |
Motor
Operating Conditions
Head values (H) in metres at each flow rate. All models available at our Karachi shop.
| NO. | MODEL | POWER | m³/hQ (m³/h) | 0 | 0.9 | 1.8 | 2.7 | 3.6 | 4.5 | 5.4 | 6.3 | 7.2 | 8.1 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | HP | l/minQ (l/min) | 0 | 15 | 30 | 45 | 60 | 75 | 90 | 105 | 120 | 135 | ||
| A | FQDP-400AW | 0.4 | 0.55 | H | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 3.8 | 3.2 | 2.5 | 1.5 |
| B | FQDP-550AW | 0.55 | 0.75 | 8 | 7.5 | 7 | 6.5 | 6 | 5.4 | 4.8 | 4 | 3.2 | 2.5 | |
| C | FQDP-750AW | 0.75 | 1 | 8.5 | 8 | 7.7 | 7.2 | 6.7 | 6.3 | 5.8 | 5.3 | 4.7 | 4 | |
H = Head in metres · Performance data at 50Hz
Performance Curves

Curves A–C correspond to FQDP-400AW, FQDP-550AW and FQDP-750AW respectively.
Outlet size, max solid passage, weight and box dimensions for each model.
| NO.NO. | MODELMODEL | OutletOUTLET (Inch) | Solid (φ)PARTICAL (φmm) | N.WN.W (Kg) | L×W×HL×W×H (mm) |
|---|---|---|---|---|---|
| A | FQDP-400AW | 1½" | 8 | 4.4 | 215×180×350 |
| B | FQDP-550AW | 1½" | 8 | 4.7 | 215×180×350 |
| C | FQDP-750AW | 1½" | 8 | 5.1 | 215×180×350 |
Available at our Karachi shop. WhatsApp us for pricing and availability.
WhatsApp Us Now