
CUT Series
Description
The CUT pumps are specifically designed for pumping untreated waste water from domestic, commercial or municipal sources. The high discharge pressure enables transfer of waste water over longer distances. The pump can cut up fibre mixture in water easily — gloves, rope, cloth — preventing blockage, reducing energy consumption and keeping downtime costs to a minimum.
Applications
Construction Material
| Pump Body | Cast Iron |
| Suction Filter | AISI304 SS |
| Impeller | Cast Iron |
| Motor Shaft | AISI304 SS |
| Mechanical Seal | SIC-SIC / Ceramic-Graphite |
| Cable | 8m power cable with plug |
Motor
Operating Conditions
Head values (H) in metres at each flow rate. All models available at our Karachi shop.
| NO. | MODEL | POWER | m³/hQ (m³/h) | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 21 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KW | HP | l/minQ (l/min) | 0 | 50 | 100 | 150 | 200 | 250 | 300 | 350 | ||
| A | CUT F800 | 0.8 | 1.1 | H | 14 | 13.5 | 12.5 | 12 | 9.5 | 6.2 | 2.5 | |
| B | CUT F1100 | 1.1 | 1.5 | 19 | 17.5 | 16 | 14 | 12 | 8.5 | 5.3 | 1 | |
| C | CUT F1500 | 1.5 | 2 | 23 | 20.5 | 18.5 | 16 | 14 | 11 | 7 | 3 | |
H = Head in metres · Performance data at 50Hz
Performance Curves

Curves A–C correspond to CUT F800, CUT F1100 and CUT F1500 respectively.
Outlet size, max solid passage, weight and box dimensions for each model.
| NO.NO. | MODELMODEL | OutletOUTLET (Inch) | Solid (φ)PARTICAL (φmm) | N.WN.W (Kg) | L×W×HL×W×H (mm) |
|---|---|---|---|---|---|
| A | CUT F800 | 2" | 5 | 28.5 | 310×230×640 |
| B | CUT F1100 | 2" | 5 | 30.5 | 310×230×640 |
| C | CUT F1500 | 2" | 5 | 33 | 310×230×670 |
Available at our Karachi shop. WhatsApp us for pricing and availability.
WhatsApp Us Now