
4SDM Series — SDM3 · SDM8 · SDM10
Description
Fountain 4SDM series deep well submersible pumps designed for 4" (100mm) bore holes. High efficiency, sand-resistant construction for domestic, civil and industrial water supply from wells and reservoirs. Available in three nominal flow variants — SDM3 (3 m³/h), SDM8 (8 m³/h) and SDM10 (10 m³/h) — covering 0.25 kW to 7.5 kW with up to 385m total dynamic head.
Applications
4SDM3 — Construction
| Pump Body | Stainless Steel 201 |
| Motor Bracket | Stainless Steel 201 |
| Motor Shaft | Stainless Steel 304 |
| Impeller | POM |
| Diffuser | PC |
| Bearing | NSK |
| Coupling & Outlet | Brass |
| Body Thickness | 1.2 mm |
4SDM8 / SDM10 — Construction
| Pump Body | Stainless Steel 304 |
| Motor Bracket | Stainless Steel 304 |
| Motor Shaft | Stainless Steel 304 |
| Impeller | POM |
| Diffuser | PC |
| Bearing | NSK |
| Coupling & Outlet | Brass |
| Body Thickness | 1.2 mm |
Motor
Operating Conditions
Three nominal flow variants covering the full range of domestic, agricultural and industrial bore hole applications. Full model list available on request.
| SERIES | NOMINAL FLOW | POWER RANGE | MAX HEAD | STAGES | BODY MATERIAL |
|---|---|---|---|---|---|
| 4SDM3 | 3 m³/h (50 l/min) | 0.25 – 5.5 kW 0.33 – 7.5 HP | ~385 m | 5 – 55 stages | SS 201 body + Brass outlet |
| 4SDM8 | 8 m³/h (130 l/min) | 0.55 – 7.5 kW 0.75 – 10 HP | ~275 m | 5 – 40 stages | Full SS 304 + Brass outlet |
| 4SDM10 | 10 m³/h (167 l/min) | 0.75 – 7.5 kW 1.0 – 10 HP | ~210 m | 4 – 34 stages | Full SS 304 + Brass outlet |
Max head at zero flow · Nominal flow at best efficiency point · Single and three phase variants available · Full model selection chart on request
H-Q curves at 2850 rpm, 50 Hz for all three series.
4SDM3 SERIES
3 m³/h · 0.25–5.5 kW

4SDM8 SERIES
8 m³/h · 0.55–7.5 kW

4SDM10 SERIES
10 m³/h · 0.75–7.5 kW

All dimensions in mm. D = inlet/outlet port size · E = outer diameter (ø96mm for all models). SDM8 and SDM10 size tables available on request.
| MODEL | A (mm) | B (mm) | C (mm) | D | E |
|---|---|---|---|---|---|
| 4SDM3/5-0.25 | 607 | 282 | 325 | 1¼"–1½" | ø96 |
| 4SDM3/7-0.37 | 676 | 292 | 384 | 1¼"–1½" | ø96 |
| 4SDM3/9-0.55 | 755 | 312 | 443 | 1¼"–1½" | ø96 |
| 4SDM3/11-0.75 | 865 | 327 | 538 | 1¼"–1½" | ø96 |
| 4SDM3/12-0.75 | 909 | 342 | 567 | 1¼"–1½" | ø96 |
| 4SDM3/14-1.1 | 1044 | 382 | 662 | 1¼"–1½" | ø96 |
| 4SDM3/17-1.1 | 1162 | 412 | 750 | 1¼"–1½" | ø96 |
| 4SDM3/19-1.5 | 1231 | 422 | 809 | 1¼"–1½" | ø96 |
| 4SDM3/21-1.5 | 1330 | 462 | 868 | 1¼"–1½" | ø96 |
| 4SDM3/26-2.2 | 1554 | 502 | 1052 | 1¼"–1½" | ø96 |
| 4SDM3/30-2.2 | 1697 | 527 | 1170 | 1¼"–1½" | ø96 |
| 4SD3/35-3.0 | 1849 | 532 | 1317 | 1¼"–1½" | ø96 |
| 4SD3/39-3.0 | 2022 | 552 | 1470 | 1¼"–1½" | ø96 |
| 4SD3/45-4.0 | 2305 | 602 | 1703 | 1¼"–1½" | ø96 |
| 4SD3/50-4.0 | 2513 | 627 | 1886 | 1¼"–1½" | ø96 |
| 4SD3/55-5.5 | 2706 | 672 | 2034 | 1¼"–1½" | ø96 |
| 4SD3/65-5.5 | 2929 | 712 | 2217 | 1¼"–1½" | ø96 |

Available at our Karachi shop. WhatsApp us for model selection, pricing and availability.
WhatsApp Us Now