
Description
A ready-to-use and easy-to-install pressurization system designed to increase water pressure for residential, commercial, industrial, and agricultural applications. The system consists of a pump integrated with an advanced electronic control unit that automatically starts and stops based on water demand. It provides dry-run protection, integrated non-return valve, and operates without the need for an expansion tank. Available with an FSK or FPS controller across FPM, FCM, FCP, 2FCP and FCMIA pump variants.
Applications
Controller Types
| FSK Set | Pressure-switch style with built-in gauge. Cut-in 1.2–2.2 bar. IP54. |
| FPS Set | Inline flow-sensor. Starts on demand, no pressure tank. IP65. |
Operating Conditions
Available with an FSK pressure-switch controller or an FPS inline flow-sensor controller.
| Image | MODEL | kW | HP | Flow (l/min)Flow Max (Liters/min) | Pressure (Bar/Psi)Pressure Max (Bar/Psi) |
|---|---|---|---|---|---|
| FPM 60 – FSK | 0.37 | 0.5 | 35 | 3.4/49 | |
| FCM – FSK | 0.75 | 1 | 110 | 2.9/42 | |
| FCP 30 – FSK | 0.75 | 1 | 146 | 2.5/36 | |
| 2FCP 35 – FSK | 1.1 | 1.5 | 185 | 3.2/47 | |
| 2FCP 63 – FSK | 1.5 | 2 | 230 | 3.9/57 | |
| FCMIA 2-3 – FSK | 0.37 | 0.5 | 75 | 2.8/41 | |
| FCMIA 4-4 – FSK | 0.75 | 1 | 116 | 3.9/57 | |
| FCMIA 4-6 – FSK | 1 | 1.4 | 116 | 6/86 |
| Image | MODEL | kW | HP | Flow (l/min)Flow Max (Liters/min) | Pressure (Bar/Psi)Pressure Max (Bar/Psi) |
|---|---|---|---|---|---|
| FPM 60 – FPS | 0.37 | 0.5 | 35 | 3.4/49 | |
| FCM – FPS | 0.75 | 1 | 110 | 2.9/42 | |
| FCP 30 – FPS | 0.75 | 1 | 146 | 2.5/36 | |
| 2FCP 35 – FPS | 1.1 | 1.5 | 185 | 3.2/47 | |
| 2FCP 63 – FPS | 1.5 | 2 | 230 | 3.9/57 | |
| FCMIA 2-3 – FPS | 0.37 | 0.5 | 75 | 2.8/41 | |
| FCMIA 4-4 – FPS | 0.75 | 1 | 116 | 3.9/57 | |
| FCMIA 4-6 – FPS | 1 | 1.4 | 116 | 6/86 |
Available at our Karachi shop. WhatsApp us for pricing and availability.
WhatsApp Us Now