
Description
Heavy-duty twin impeller monobloc pumps for higher-pressure applications. Suitable for multi-storey buildings, commercial and industrial use, and firefighting installations. Available from 1.5HP to 3HP in single phase version and up to 7.5HP in three phase version.
Applications
Construction Material
| Pump Body | Cast Iron |
| Impeller | Brass |
| Pump Shaft | AISI 304 Stainless Steel |
| Mechanical Seal | Ceramic / Graphite |
| Body Back Plate | Cast Iron |
Motor
Operating Conditions
Head values (H) in metres at each flow rate. All models available at our Karachi shop.
| MODEL | PORTS | POWER | Q | m³/h | 0 | 2.6 | 6.3 | 8.3 | 9.8 | 11.1 | – | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PhSingle Phase | 3-PhThree Phase | SuctSuction | DelDelivery | kW | HP | l/min | 0 | 44 | 105 | 139 | 164 | 185 | – | |
| 2FCP 25-129s | 2FCP 25-129t | 1¼" | 1" | 1.1 | 1.5 | H (m) | 33 | 28 | 21 | 14 | 7 | 0 | – | |
| MODEL | PORTS | POWER | Q | m³/h | 0 | 6.6 | 9.7 | 11.2 | 12.8 | 13.8 | – | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PhSingle Phase | 3-PhThree Phase | SuctSuction | DelDelivery | kW | HP | l/min | 0 | 110 | 162 | 187 | 214 | 230 | – | |
| 2FCP 32-140s | 2FCP 32-140t | 1½" | 1¼" | 1.5 | 2 | H (m) | 40 | 28 | 21 | 14 | 7 | 0 | – | |
| MODEL | PORTS | POWER | Q | m³/h | 0 | 6.6 | 9.7 | 11.2 | 12.8 | 13.8 | – | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PhSingle Phase | 3-PhThree Phase | SuctSuction | DelDelivery | kW | HP | l/min | 0 | 110 | 162 | 187 | 214 | 230 | – | |
| 2FCP 40-140s | 2FCP 40-140t | 1½" | 1½" | 1.5 | 2 | H (m) | 40 | 28 | 21 | 14 | 7 | 0 | – | |
| MODEL | PORTS | POWER | Q | m³/h | 0 | 3.12 | 7.8 | 11.4 | 14.4 | 16.9 | 19.6 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1-PhSingle Phase | 3-PhThree Phase | SuctSuction | DelDelivery | kW | HP | l/min | 0 | 52 | 130 | 190 | 240 | 283 | 327 | |
| 2FCP 50-140s | 2FCP 50-140t | 2" | 2" | 2.2 | 3 | H (m) | 40 | 35 | 28 | 21 | 14 | 7 | 0 | |
| MODEL | PORTS | POWER | Q | m³/h | 0 | 12.3 | 18.3 | 23.2 | 25.1 | 24 | 26.4 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-PhThree Phase | SuctSuction | DelDelivery | kW | HP | l/min | 0 | 205 | 305 | 388 | 419 | 400 | 440 | |
| 2FCP 50-156 | 2" | 2" | 4 | 5 | H (m) | 50 | 42 | 35 | 28 | 21 | 7 | 0 | |
| MODEL | PORTS | POWER | Q | m³/h | 0 | 12 | 28.8 | 34.8 | 39.6 | 46.2 | 48 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3-PhThree Phase | SuctSuction | DelDelivery | kW | HP | l/min | 0 | 200 | 480 | 580 | 660 | 770 | 800 | |
| 2FCP 50-162 | 2½" | 2" | 5.5 | 7.5 | H (m) | 63 | 56 | 42 | 35 | 28 | 14 | 0 | |
s = Single Phase · t = Three Phase · f = Fire Fighting variant · Performance data at 50Hz
Available at our Karachi shop. WhatsApp us for pricing and availability.
WhatsApp Us Now