
Description
Suitable for use with clean water that does not contain abrasive particles and liquids that are not chemically aggressive towards the pump materials. Compact and economical — ideal for domestic use, distributing water in combination with small pressure sets, and for the irrigation of gardens and allotments. Install in an enclosed or sheltered environment.
Applications
Construction Material
| Pump Body | Cast Iron, with AISI 304 SS insert |
| Pump Support | Cast Iron, with AISI 304 SS insert |
| Motor Housing | Aluminium |
| Impeller | Brass |
| Motor Shaft | AISI 304 Stainless Steel |
| Mechanical Seal | Ceramic / Graphite |
Motor
Operating Conditions
Head values (H) in metres at each flow rate. All models available at our Karachi shop.
| NO. | MODEL | KW | HP | Q | m³/h | 0 | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 | 1.8 | 2.1 | 2.4 | 2.7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| l/min | 0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | |||||
| A | FPm50 | 0.1 | 0.15 | H (m) | 21 | 17.5 | 13.8 | 10.2 | 6.5 | 3 | — | — | — | — | |
| B | FPm60 | 0.4 | 0.5 | H (m) | 35 | 30 | 25 | 20 | 15 | 11 | 6.5 | 3 | — | — | |
| C | FPm70 | 0.6 | 0.75 | H (m) | 55 | 49 | 43 | 37 | 30 | 23 | 17 | 12 | 8 | 5 |
H = Head in metres · Performance data at 50Hz
Performance Curves

Curves A–C correspond to FPm50, FPm60 and FPm70 respectively.
Net weight and outer dimensions (L × W × H).
| NO. | MODEL | INLET / OUTLET | NET WEIGHT | L × W × H |
|---|---|---|---|---|
| A | FPm50 | 1"×1" | 3.5 kg | 250×140×165 mm |
| B | FPm60 | 1"×1" | 4.7 kg | 245×140×165 mm |
| C | FPm70 | 1"×1" | 8.5 kg | 275×160×200 mm |
Available at our Karachi shop. WhatsApp us for pricing and availability.
WhatsApp Us Now