
Description
Suitable for use with clean water and liquids that are not chemically aggressive. Widely used in domestic and civil applications — water distribution with pressure sets, liquid transfer and irrigation of gardens and allotments. Install in an enclosed or sheltered environment.
Applications
Construction Material
| Pump Body | Cast Iron |
| Body Back Plate | AISI 304 Stainless Steel |
| Motor Housing | Aluminium |
| Impeller | Brass |
| Motor Shaft | AISI 304 Stainless Steel |
| Mechanical Seal | Ceramic / Graphite (≤0.5HP) · SiC / Graphite (>0.5HP) |
Motor
Operating Conditions
Head values (H) in metres at each flow rate. All models available at our Karachi shop.
| NO. | MODEL | KW | HP | Q | m³/h | 0 | 0.6 | 1.2 | 1.8 | 2.4 | 3 | 3.6 | 4.2 | 4.8 | 5.4 | 6 | 6.6 | 7.2 | 7.8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| l/min | 0 | 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 110 | 120 | 130 | |||||
| A | FCm130-2 | 0.4 | 1 | H (m) | 20 | 18.5 | 17 | 15.5 | 14 | 12 | 10 | — | — | — | — | — | — | — | |
| B | FCm158-2 | 0.75 | 1 | H (m) | 32 | 30.5 | 29 | 27.5 | 26 | 24 | 23 | 21 | 19 | 16 | 13 | 10 | — | — | |
| C | FCm180-2 | 1.1 | 2 | H (m) | 36 | 35 | 34 | 33 | 32 | 30 | 29 | 27 | 25 | 23 | 21 | 18 | 16 | — | |
| D | FCm190-2 | 1.5 | 2 | H (m) | 41 | 40 | 39 | 38 | 37 | 35 | 34 | 32 | 30 | 28 | 25 | 22 | 19 | 15 |
H = Head in metres · Performance data at 50Hz
Performance Curves

Curves A–D correspond to FCm130-2, FCm158-2, FCm180-2 and FCm190-2 respectively.
Net weight and outer dimensions (L × W × H).
| NO. | MODEL | INLET / OUTLET | NET WEIGHT | L × W × H |
|---|---|---|---|---|
| A | FCm130-2 | 1"×1" | 8 kg | 290×190×240 mm |
| B | FCm158-2 | 1"×1" | 12 kg | 310×220×270 mm |
| C | FCm180-2 | 1"×1" | 18 kg | 400×240×290 mm |
| D | FCm190-2 | 1"×1" | 19 kg | 400×240×290 mm |
Available at our Karachi shop. WhatsApp us for pricing and availability.
WhatsApp Us Now